Congratulations to all the Athletes that have qualified to compete in the Season IV Round of Champions
Sectional | Division | NinjaWorks Athlete ID | First Name | Last Name | SPEED RESULT? | ENDURANCE RESULT |
---|---|---|---|---|---|---|
Camp Rhino | 11U Female | 175717 | Madelyn | Krinker-Choi | FINISHER | FINISHER |
Camp Rhino | 11U Female | 175712 | Claire | Wang | FINISHER | NON-FINISHER |
Camp Rhino | 11U Male | 167985 | Lucas | Bergeron | NON-FINISHER | NON-FINISHER |
Camp Rhino | 11U Male | 206865 | Greyson | Campbell | FINISHER | FINISHER |
Camp Rhino | 11U Male | 196119 | Alexander | Krake | FINISHER | FINISHER |
Camp Rhino | 11U Male | 202075 | Sullivan | Mitchell | FINISHER | FINISHER |
Camp Rhino | 13U Female | 129269 | Sophia | Krinker-Choi | FINISHER | FINISHER |
Camp Rhino | 13U Female | 206729 | Jaylee | Payne | NON-FINISHER | NON-FINISHER |
Camp Rhino | 13U Female | 195393 | Savanna | Salinas | FINISHER | FINISHER |
Camp Rhino | 13U Female | 204855 | Jasmine | Verbeck | FINISHER | NON-FINISHER |
Camp Rhino | 13U Male | 205267 | Mikell | Farnsworth | FINISHER | FINISHER |
Camp Rhino | 13U Male | 151884 | Michael | Matthews | FINISHER | FINISHER |
Camp Rhino | 13U Male | 202394 | Jackson | Salinas | FINISHER | FINISHER |
Camp Rhino | 13U Male | 191902 | Logan | Smith | FINISHER | FINISHER |
Camp Rhino | 7U Female | 206707 | Mya | Gushue | FINISHER | NON-FINISHER |
Camp Rhino | 7U Female | 196120 | Emma | Krake | FINISHER | FINISHER |
Camp Rhino | 7U Female | 204835 | Ellie | Milligan | FINISHER | FINISHER |
Camp Rhino | 7U Male | 205039 | Adrian | Gureenkov-Tang | FINISHER | FINISHER |
CAmp Rhino | 7U Male | 204867 | Remy | Smith | FINISHER | NON-FINISHER |
Camp Rhino | 9U Female | 168532 | Lucille | Bergeron | FINISHER | FINISHER |
Camp Rhino | 9U Female | 205008 | Presley | Dandy | FINISHER | FINISHER |
Camp Rhino | 9U Female | 204982 | Charlotte | Dubner | FINISHER | FINISHER |
Camp Rhino | 9U Female | 206698 | Kara | Russell | FINISHER | NON-FINISHER |
Camp Rhino | 9U Male | 204856 | Noah | Atkins | FINISHER | NON-FINISHER |
Camp Rhino | 9U Male | 205040 | Timerlan | Gureenkov-Tang | FINISHER | FINISHER |
Camp Rhino | 9U Male | 206674 | Finley | Hughes | FINISHER | FINISHER |
Camp Rhino | 9U Male | 204831 | Wyatt | Jackson | FINISHER | FINISHER |
Camp Rhino | 9U Male | 205004 | Jaiden | Pearsall | FINISHER | FINISHER |
Camp Rhino | 9U Male | 202395 | Grayson | Salinas | FINISHER | NON-FINISHER |
Camp Rhino | Adult Female | 145893 | Taryn | Schilz | FINISHER | FINISHER |
Camp Rhino | Top Flight Male | 170457 | Ernest | Greer | FINISHER | NON-FINISHER |
Camp Rhino | Top Flight Male | 161112 | MIchael | Pericoloso | FINISHER | FINISHER |
Centenary Playground | 11U Female | 184696 | Isabella | Allen | FINISHER | FINISHER |
Centenary Playground | 11U Male | 206648 | Nicholas | Edwards | FINISHER | FINISHER |
Centenary Playground | 13U Female | 185533 | Bailee | Myers | FINISHER | FINISHER |
Centenary Playground | 13U Male | 206954 | Mac | Everingham | FINISHER | FINISHER |
Centenary Playground | 13U Male | 131317 | Diallo | Parkes Jetha | NON-FINISHER | FINISHER |
Centenary Playground | 7U Male | 206377 | Dominic | Dows | NON-FINISHER | NON-FINISHER |
Centenary Playground | 7U Male | 207054 | Kailani | Parkes Jetha | NON-FINISHER | NON-FINISHER |
Centenary Playground | 9U Female | 206952 | Josephine | Sheean | NON-FINISHER | FINISHER |
Centenary Playground | 9U Male | 206376 | Benjamin | Dows | FINISHER | FINISHER |
Centenary Playground | 9U Male | 206949 | Mason | Goldsmith-Carter | FINISHER | FINISHER |
Centenary Playground | 9U Male | 206953 | James | Owens | FINISHER | NON-FINISHER |
Centenary Playground | Adult Female | 185734 | Abbey | Cutts | FINISHER | FINISHER |
Centenary Playground | Adult Female | 206653 | Matilda | Taylor Johnson | FINISHER | FINISHER |
Centenary Playground | Adult Male | 206375 | Wyatt | Mollenhagen | FINISHER | NON-FINISHER |
Centenary Playground | Adult Male | 206901 | Hayden | Ussher | FINISHER | NON-FINISHER |
Centenary Playground | Masters Female | 130864 | Lisa | Parkes | FINISHER | FINISHER |
Centenary Playground | Masters Female | 130868 | Emma | Teede | FINISHER | FINISHER |
Centenary Playground | Masters Male | 206951 | David | Sandos | NON-FINISHER | FINISHER |
Centenary Playground | Top Flight Male | 130964 | Kobe | Teede | FINISHER | FINISHER |
FLY Kids | 11U Female | 189747 | Alana | Butler | NON-FINISHER | NON-FINISHER |
FLY Kids | 11U Female | 161907 | Ava | Dombrowsky | FINISHER | NON-FINISHER |
FLY Kids | 11U Female | 178135 | Jamie | Licha | NON-FINISHER | NON-FINISHER |
FLY Kids | 11U Female | 173627 | Lana | Thomas | NON-FINISHER | NON-FINISHER |
FLY Kids | 11U Male | 161435 | John L | Bachmeier | FINISHER | NON-FINISHER |
FLY Kids | 11U Male | 176802 | Braxton | Barrowes | FINISHER | NON-FINISHER |
FLY Kids | 11U Male | 177010 | Quinn | Butler | FINISHER | NON-FINISHER |
FLY Kids | 11U Male | 143723 | Landen | DuBry | FINISHER | FINISHER |
FLY Kids | 11U Male | 163517 | Yaseen | ElHussieny | FINISHER | NON-FINISHER |
FLY Kids | 11U Male | 164798 | Aiden | Leese | FINISHER | FINISHER |
FLY Kids | 11U Male | 169941 | Parker | Lefan | FINISHER | NON-FINISHER |
FLY Kids | 11U Male | 170653 | Jackson | McGee | FINISHER | FINISHER |
FLY Kids | 11U Male | 170771 | Eli | Pond | FINISHER | NON-FINISHER |
FLY Kids | 11U Male | 152822 | Andrew | Saffen | FINISHER | FINISHER |
FLY Kids | 13U Female | 170934 | Ria | Bakshi | FINISHER | NON-FINISHER |
FLY Kids | 13U Female | 186982 | Grace | Dzieran | NON-FINISHER | NON-FINISHER |
FLY Kids | 13U Female | 186374 | Kelsey | Gregovich | NON-FINISHER | NON-FINISHER |
FLY Kids | 13U Female | 140178 | Katelin | Little | FINISHER | FINISHER |
FLY Kids | 13U Male | 138727 | Nate | Brody | FINISHER | FINISHER |
FLY Kids | 13U Male | 139453 | Aaron | Deal | FINISHER | FINISHER |
FLY Kids | 13U Male | 143534 | Henry | Kaasa | FINISHER | NON-FINISHER |
FLY Kids | 13U Male | 133348 | Jeremy | Lauff | FINISHER | FINISHER |
FLY Kids | 13U Male | 151568 | Corsten | Litchfield | NON-FINISHER | FINISHER |
FLY Kids | 13U Male | 134595 | Dylan | Yee | NON-FINISHER | FINISHER |
FLY Kids | 7U Female | 201172 | Charlie | Helm | NON-FINISHER | NON-FINISHER |
FLY Kids | 7U Female | 178048 | Avery | Nichols | FINISHER | NON-FINISHER |
FLY Kids | 7U Female | 192188 | Morgan | Waye | NON-FINISHER | NON-FINISHER |
FLY Kids | 7U Male | 173223 | Andrew | Hodge | FINISHER | NON-FINISHER |
FLY Kids | 7U Male | 195868 | Brendan | Phillips | FINISHER | FINISHER |
FLY Kids | 9U Female | 175545 | Haven | Chizmar | FINISHER | NON-FINISHER |
FLY Kids | 9U Female | 178022 | Addison | Gueterman | FINISHER | NON-FINISHER |
FLY Kids | 9U Female | 168261 | Ace | Nichols | FINISHER | NON-FINISHER |
FLY Kids | 9U Male | 173522 | Dylan | Hauck | FINISHER | NON-FINISHER |
FLY Kids | 9U Male | 153043 | Lincoln | Kaasa | FINISHER | FINISHER |
FLY Kids | 9U Male | 164797 | Keiran | Leese | FINISHER | FINISHER |
FLY Kids | 9U Male | 172030 | Austin | McGee | NON-FINISHER | NON-FINISHER |
FLY Kids | Adult Female | 138214 | KC | Griffith | FINISHER | NON-FINISHER |
FLY Kids | Adult Female | 170546 | BellaRose | Schwemmer | NON-FINISHER | NON-FINISHER |
FLY Kids | Adult Male | 162229 | Ethan | Avera | NON-FINISHER | FINISHER |
FLY Kids | Adult Male | 158150 | Andrew | Boiles | FINISHER | NON-FINISHER |
FLY Kids | Adult Male | 143583 | Brady | Flaishans | FINISHER | NON-FINISHER |
FLY Kids | Adult Male | 203915 | Josh | Ryan | NON-FINISHER | NON-FINISHER |
FLY Kids | Adult Male | 172180 | Kyle | Schupp | NON-FINISHER | NON-FINISHER |
FLY Kids | Top Flight Female | 126485 | Sydney | Yee | NON-FINISHER | NON-FINISHER |
FLY Kids | Top Flight Male | 135706 | Ethan | Gardulski | FINISHER | NON-FINISHER |
Gauntlet Fitness | 11U Female | 169978 | Sofia | Delgado | FINISHER | FINISHER |
Gauntlet Fitness | 11U Female | 156027 | Reese | Johnson | NON-FINISHER | NON-FINISHER |
Gauntlet Fitness | 11U Female | 142954 | Molly | McGovern | FINISHER | FINISHER |
Gauntlet Fitness | 11U Female | 151700 | Noelle | Wangsgaard | FINISHER | FINISHER |
Gauntlet Fitness | 11U Male | 182113 | Austin | Burrows | FINISHER | FINISHER |
Gauntlet Fitness | 11U Male | 132666 | Aidan | Collins | FINISHER | FINISHER |
Gauntlet Fitness | 11U Male | 156740 | Logan | Cummins | FINISHER | NON-FINISHER |
Gauntlet Fitness | 11U Male | 189922 | Bennett | McFarland | FINISHER | NON-FINISHER |
Gauntlet Fitness | 11U Male | 143019 | Grant | Ross | FINISHER | FINISHER |
Gauntlet Fitness | 11U Male | 165679 | Antonio | Wyche | FINISHER | FINISHER |
Gauntlet Fitness | 13U Female | 156880 | Olivia | Stevenson | FINISHER | NON-FINISHER |
Gauntlet Fitness | 13U Female | 149548 | Zuri | Harrison | FINISHER | FINISHER |
Gauntlet Fitness | 13U Male | 182066 | Isaiah | Carrasco | FINISHER | NON-FINISHER |
Gauntlet Fitness | 13U Male | 178170 | Jaxson | Cavanna | FINISHER | NON-FINISHER |
Gauntlet Fitness | 13U Male | 142955 | Billy | McGovern | FINISHER | FINISHER |
Gauntlet Fitness | 13U Male | 131565 | Miles | Medina | NON-FINISHER | FINISHER |
Gauntlet Fitness | 13U Male | 133982 | Connor | Plant | FINISHER | FINISHER |
Gauntlet Fitness | 13U Male | 166346 | Romeo | Saville | FINISHER | FINISHER |
Gauntlet Fitness | 7U Female | 182067 | Caroline | Carrasco | FINISHER | NON-FINISHER |
Gauntlet Fitness | 7U Female | 161409 | Ramsey | Johnson | FINISHER | FINISHER |
Gauntlet Fitness | 7U Male | 182068 | Asher | Carrasco | FINISHER | NON-FINISHER |
Gauntlet Fitness | 7U Male | 185718 | Lincoln | Finley | FINISHER | NON-FINISHER |
Gauntlet Fitness | 9U Female | 166286 | Julia | Nazareno | FINISHER | FINISHER |
Gauntlet Fitness | 9U Female | 173636 | Sarah | Sweney-Greenwald | NON-FINISHER | FINISHER |
Gauntlet Fitness | 9U Male | 155996 | Luke | Carrasco | FINISHER | NON-FINISHER |
Gauntlet Fitness | 9U Male | 175674 | Lane | Finley | FINISHER | NON-FINISHER |
Gauntlet Fitness | 9U Male | 175675 | Levi | Finley | FINISHER | NON-FINISHER |
Gauntlet Fitness | 9U Male | 161408 | Rory | Johnson | FINISHER | FINISHER |
Gauntlet Fitness | 9U Male | 166408 | Jonathan | Plant | FINISHER | FINISHER |
Gauntlet Fitness | 9U Male | 155993 | Sajan | Sinha | FINISHER | FINISHER |
Gauntlet Fitness | Adult Female | 131808 | Deborah | Jackson | FINISHER | FINISHER |
Gauntlet Fitness | Adult Male | 143487 | Trevor | Brandt | NON-FINISHER | FINISHER |
Gauntlet Fitness | Adult Male | 166211 | Cullum | Doan | FINISHER | NON-FINISHER |
Gauntlet Fitness | Adult Male | 151815 | Asa | Solberg | FINISHER | FINISHER |
Gauntlet Fitness | Adult Male | 152788 | Josh | Van Zeeland | FINISHER | NON-FINISHER |
Gauntlet Fitness | Adult Male | 152787 | Luke | Van Zeeland | FINISHER | NON-FINISHER |
Gauntlet Fitness | Adult Male | 166205 | Jack | Wilson | FINISHER | FINISHER |
Gauntlet Fitness | Masters Male | 155987 | Jeremy | Carrasco | FINISHER | FINISHER |
Gauntlet Fitness | Masters Male | 192778 | Jace | Heuring | NON-FINISHER | NON-FINISHER |
Gauntlet Fitness | Masters Male | 152131 | Robert | Van Zeeland | FINISHER | NON-FINISHER |
Gauntlet Fitness | Top Flight Male | 132169 | Jonathan | Bange | NON-FINISHER | FINISHER |
Gauntlet Fitness | Top Flight Male | 143269 | Isaiah | Thomas | FINISHER | NON-FINISHER |
Gauntlet Fitness | Top Flight Male | 131924 | Christian | Youst | FINISHER | NON-FINISHER |
Hitsquad Ninja | 11U Female | 166288 | Jaelynn | Cates | FINISHER | FINISHER |
Hitsquad Ninja | 11U Female | 199191 | Taylor | Nasco | FINISHER | FINISHER |
Hitsquad Ninja | 11U Female | 203439 | Paisley | Skankey | FINISHER | FINISHER |
Hitsquad Ninja | 11U male | 156221 | Kash | Christianson | FINISHER | FINISHER |
Hitsquad Ninja | 11U Male | 200575 | Weston | Palmateer | FINISHER | NON-FINISHER |
Hitsquad Ninja | 11U Male | 174672 | Luka | Spanovic | FINISHER | FINISHER |
Hitsquad Ninja | 11U Male | 201044 | Lars | Vinje | FINISHER | NON-FINISHER |
Hitsquad Ninja | 13U Male | 168113 | Trevor | Palmateer | FINISHER | FINISHER |
Hitsquad Ninja | 7U Female | 203440 | Elsie | Skankey | FINISHER | FINISHER |
Hitsquad Ninja | 7U Male | 174831 | Liam | Connor | FINISHER | NON-FINISHER |
Hitsquad Ninja | 9U Female | 185443 | Sloane | Fredrickson | NON-FINISHER | FINISHER |
Hitsquad Ninja | 9U Female | 206698 | Kara | Russell | NON-FINISHER | NON-FINISHER |
Hitsquad Ninja | 9U Male | 174726 | Tony | Dunn | FINISHER | FINISHER |
Hitsquad Ninja | 9U Male | 202395 | Grayson | Salinas | NON-FINISHER | FINISHER |
Hitsquad Ninja | 9U Male | 195848 | William | Sessions | FINISHER | FINISHER |
Hitsquad Ninja | 9U Male | 174673 | Tesla | Spanovic | FINISHER | FINISHER |
Hitsquad Ninja | Adult Female | 134048 | Brooke | Redman | FINISHER | FINISHER |
Hitsquad Ninja | Adult Female | 134207 | Callie | Redman | FINISHER | FINISHER |
Hitsquad Ninja | Adult Male | 134044 | Jaysen | Burnison | FINISHER | FINISHER |
Hitsquad Ninja | Adult Male | 203450 | Joe | Willbrandt | FINISHER | NON-FINISHER |
Hitsquad Ninja | Masters Male | 142560 | Lee | Cates | FINISHER | FINISHER |
Hitsquad Ninja | Masters Male | 126448 | Brian | Rambo | FINISHER | FINISHER |
Hitsquad Ninja | Top Flight Male | 142924 | Andrew | Bewley | FINISHER | FINISHER |
Hitsquad Ninja | Top Flight Male | 166321 | Alex | Columbus | FINISHER | FINISHER |
Hybrid Ninja | 11U Female | 162454 | Aria | Capozzi | FINISHER | NON-FINISHER |
Hybrid Ninja | 11U Female | 162468 | Gabriella | Gamble | FINISHER | NON-FINISHER |
Hybrid Ninja | 11U Female | 187305 | Mariah | Rossi | FINISHER | NON-FINISHER |
Hybrid Ninja | 11U Female | 161588 | Reagan | Sheppard | FINISHER | NON-FINISHER |
Hybrid Ninja | 11U Female | 173379 | Nina | Vidovic | FINISHER | FINISHER |
Hybrid Ninja | 11U Male | 171354 | Asheem | Ali | FINISHER | NON-FINISHER |
Hybrid Ninja | 11U Male | 202385 | Joseph | Bukoffsky | FINISHER | NON-FINISHER |
Hybrid Ninja | 11U Male | 155752 | Easton | Kolek | FINISHER | FINISHER |
Hybrid Ninja | 11U Male | 155973 | Finn | Lionetti | FINISHER | FINISHER |
Hybrid Ninja | 11U Male | 173889 | Noah | Rosen | FINISHER | NON-FINISHER |
Hybrid Ninja | 11U Male | 175441 | Peter | Schweikhard | FINISHER | NON-FINISHER |
Hybrid Ninja | 11U Male | 161904 | Alex | Sheaffer | FINISHER | NON-FINISHER |
Hybrid Ninja | 11U Male | 170520 | Michael | Wittnberg | FINISHER | FINISHER |
Hybrid Ninja | 13U Female | 170875 | Sadie | Bowers | NON-FINISHER | NON-FINISHER |
Hybrid Ninja | 13U Female | 132186 | Kiki | Dorrow | FINISHER | NON-FINISHER |
Hybrid Ninja | 13U Female | 189500 | Amelia | Ehrensberger | NON-FINISHER | NON-FINISHER |
Hybrid Ninja | 13U Female | 162348 | Adele | Lum | NON-FINISHER | NON-FINISHER |
Hybrid Ninja | 13U Male | 168105 | Caleb | Coombs | FINISHER | NON-FINISHER |
Hybrid Ninja | 13U Male | 132303 | Nathanael | Honvou | FINISHER | FINISHER |
Hybrid Ninja | 13U Male | 197268 | Lucas | Houseal | NON-FINISHER | NON-FINISHER |
Hybrid Ninja | 13U Male | 178025 | Colin | Pyne | FINISHER | NON-FINISHER |
Hybrid Ninja | 7U Female | 172293 | Noelle | Gerrity | FINISHER | FINISHER |
Hybrid Ninja | 7U Female | 174804 | Charlotte | Prybylski | NON-FINISHER | NON-FINISHER |
Hybrid Ninja | 7U Female | 175443 | Joyanna | Schweikhard | NON-FINISHER | NON-FINISHER |
Hybrid Ninja | 7U Female | 187193 | Hope | Vidovic | NON-FINISHER | NON-FINISHER |
Hybrid Ninja | 7U Male | 202387 | Eli | Bukoffsky | FINISHER | NON-FINISHER |
Hybrid Ninja | 7U Male | 184814 | Ashton | DelCarlo | FINISHER | FINISHER |
Hybrid Ninja | 7U Male | 167738 | Aveon | Erardi-Rowser | FINISHER | NON-FINISHER |
Hybrid Ninja | 7U Male | 191174 | Owen | Ulzheimer | FINISHER | NON-FINISHER |
Hybrid Ninja | 9U Female | 161200 | Harper | Bergin | FINISHER | FINISHER |
Hybrid Ninja | 9U Female | 162466 | Emma | Capozzi | FINISHER | FINISHER |
Hybrid Ninja | 9U Female | 172664 | Zoe | LoPiccolo | FINISHER | NON-FINISHER |
Hybrid Ninja | 9U Female | 174803 | Evelyn | Prybylski | FINISHER | NON-FINISHER |
Hybrid Ninja | 9U Female | 174505 | Emily | Sheaffer | NON-FINISHER | FINISHER |
Hybrid Ninja | 9U Male | 202386 | Brantley | Bukoffsky | FINISHER | NON-FINISHER |
Hybrid Ninja | 9U Male | 156993 | Garrett | Ehrenberger | FINISHER | FINISHER |
Hybrid Ninja | 9U Male | 162469 | William | Gamble | FINISHER | NON-FINISHER |
Hybrid Ninja | 9U Male | 174142 | Camden | Kolek | FINISHER | FINISHER |
Hybrid Ninja | 9U Male | 171296 | Nicholas | Lum | FINISHER | FINISHER |
Hybrid Ninja | Adult Female | 173386 | Leah | Capozzi | FINISHER | NON-FINISHER |
Hybrid Ninja | Masters Male | 202333 | Mark | Ehrensberger | NON-FINISHER | NON-FINISHER |
Hybrid Ninja | Top Flight Male | 130895 | Noah | Daul | FINISHER | NON-FINISHER |
Hybrid Ninja | Top Flight Male | 142853 | Braeden | Gyle | FINISHER | NON-FINISHER |
Hybrid Ninja | Top Flight Male | 142835 | Jacob | Kolson | FINISHER | NON-FINISHER |
Lost Island Fitness | 11U Female | 171563 | Flora | Caputo-Wilkowski | FINISHER | NON-FINISHER |
Lost Island Fitness | 11U Female | 142474 | Kensley | Dodge | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | 11U Female | 188545 | Ellie | Neyerlin | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | 11U Female | 166504 | Elizabeth | Polsgrove | FINISHER | FINISHER |
Lost Island Fitness | 11U Male | 171548 | Braedan | Contreras | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | 11U Male | 189273 | Roscoe | Fuller | FINISHER | NON-FINISHER |
Lost Island Fitness | 11U Male | 170592 | Isaac | Jackson | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | 11U Male | 149667 | Max | Salebra | FINISHER | FINISHER |
Lost Island Fitness | 13U Female | 142475 | Kayla | Dodge | NON-FINISHER | FINISHER |
Lost Island Fitness | 13U Female | 193981 | Porter | Fagnant | NON-FINISHER | FINISHER |
Lost Island Fitness | 13U Female | 149548 | Zuri | Harrison | NON-FINISHER | FINISHER |
Lost Island Fitness | 13U Female | 168304 | Emily | Schubert | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | 13U Male | 171547 | Corban | Contreras | FINISHER | FINISHER |
Lost Island Fitness | 13U Male | 140114 | Kaden | Forsha | FINISHER | NON-FINISHER |
Lost Island Fitness | 13U Male | 200570 | Jerry | Horn | FINISHER | NON-FINISHER |
Lost Island Fitness | 13U Male | 170571 | Dominic | Jackson | FINISHER | NON-FINISHER |
Lost Island Fitness | 13U Male | 142959 | Caleb | Keener | NON-FINISHER | FINISHER |
Lost Island Fitness | 13U Male | 173367 | Caleb | Riley | FINISHER | FINISHER |
Lost Island Fitness | 7U Female | 171567 | Veda | Caputo-Wilkowski | NON-FINISHER | FINISHER |
Lost Island Fitness | 7U Female | 172820 | Isabella | Jackson | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | 7U Female | 199217 | Noelle | Lynch | NON-FINISHER | FINISHER |
Lost Island Fitness | 7U Male | 201367 | Myles | Cope | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | 7U Male | 201616 | Jonas | Krager | FINISHER | NON-FINISHER |
Lost Island Fitness | 7U Male | 201192 | Kade | Smith | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | 7U Male | 201523 | Deklen | Volk | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | 9U Female | 161954 | Jade | Isham | FINISHER | FINISHER |
Lost Island Fitness | 9U Female | 170358 | Amera | Jannotte | NON-FINISHER | FINISHER |
Lost Island Fitness | 9U Female | 183920 | Abigail | Martinez | FINISHER | FINISHER |
Lost Island Fitness | 9U Male | 201349 | Brooks | Bergeland | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | 9U Male | 201615 | Samuel | Krager | FINISHER | FINISHER |
Lost Island Fitness | 9U Male | 206196 | Maxwell | Kurtz | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | 9U Male | 199216 | Eli | Lynch | FINISHER | FINISHER |
Lost Island Fitness | Adult Female | 171557 | Kyra | Crowe | FINISHER | NON-FINISHER |
Lost Island Fitness | Adult Female | 174303 | Rhea | Richardson | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | Adult Male | 171579 | Caleb | Dutil | NON-FINISHER | FINISHER |
Lost Island Fitness | Adult Male | 201672 | Riley | Hatfield | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | Adult Male | 201524 | Parker | Jamo | FINISHER | NON-FINISHER |
Lost Island Fitness | Adult Male | 171533 | Briley | Spanagel | FINISHER | NON-FINISHER |
Lost Island Fitness | Masters Male | 189091 | Jerry | Hoeschen | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | Masters Male | 174301 | Rob | Richardson | FINISHER | NON-FINISHER |
Lost Island Fitness | Masters Female | 201350 | Melony | Black | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | Masters Female | 125153 | Suzanne | Himka | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | Top Flight Female | 125152 | Jaleesa | Himka | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | Top Flight Female | 178631 | Kaylee | Jiron | NON-FINISHER | NON-FINISHER |
Lost Island Fitness | Top Flight Female | 139416 | Emily | Keener | FINISHER | FINISHER |
Lost Island Fitness | Top Flight Male | 171531 | Drew | Bourque | NON-FINISHER | FINISHER |
Lost Island Fitness | Top Flight Male | 133279 | Hans | Hertz | FINISHER | FINISHER |
Lost Island Fitness | Top Flight Male | 171688 | Luke | Holland | NON-FINISHER | FINISHER |
Lost Island Fitness | Top Flight Male | 174302 | Ryan | Richardson | NON-FINISHER | FINISHER |
Midwest Warrior | 11U Female | 193266 | Lucy | Hunt | FINISHER | FINISHER |
Midwest Warrior | 11U Female | 188717 | Kennedy | Kirkpatrick | FINISHER | FINISHER |
Midwest Warrior | 11U Female | 203812 | Sophia | Phillips | FINISHER | NON-FINISHER |
Midwest Warrior | 11U Female | 171558 | Bella | Zuehlsdorff | FINISHER | FINISHER |
Midwest Warrior | 11U Male | 166420 | Keith | Gambaiani | FINISHER | FINISHER |
Midwest Warrior | 11U Male | 171401 | Brooks | Halden | FINISHER | FINISHER |
Midwest Warrior | 11U Male | 183201 | Jackson | Harmon | FINISHER | FINISHER |
Midwest Warrior | 11U Male | 168912 | Myles | Knight | FINISHER | FINISHER |
Midwest Warrior | 11U Male | 203800 | JJ | Pettinger | FINISHER | NON-FINISHER |
Midwest Warrior | 11U Male | 152101 | Liam | Rehak | FINISHER | NON-FINISHER |
Midwest Warrior | 11U Male | 171771 | Logan | Rude | FINISHER | FINISHER |
Midwest Warrior | 11U Male | 183332 | Aiden | Weidler | FINISHER | FINISHER |
Midwest Warrior | 11U Male | 154820 | Jackson | Woodland | FINISHER | NON-FINISHER |
Midwest Warrior | 13U Female | 133360 | Hannah | Amaro | FINISHER | NON-FINISHER |
Midwest Warrior | 13U Female | 189100 | Makenna | Smith | NON-FINISHER | NON-FINISHER |
Midwest Warrior | 13U Male | 133361 | Jackson | Amaro | FINISHER | FINISHER |
Midwest Warrior | 13U Male | 162177 | Jaxon | Karppinen | FINISHER | NON-FINISHER |
Midwest Warrior | 13U Male | 176161 | Emmett | Kirchner | FINISHER | FINISHER |
Midwest Warrior | 13U Male | 171000 | Alexander | Meidinger | FINISHER | FINISHER |
Midwest Warrior | 13U Male | 191754 | Caden | Morris | FINISHER | FINISHER |
Midwest Warrior | 13U Male | 162474 | Landon | Schneider | NON-FINISHER | FINISHER |
Midwest Warrior | 7U Female | 187564 | Smera | Gerdes | FINISHER | NON-FINISHER |
Midwest Warrior | 7U Female | 205424 | Lyla | Owens | FINISHER | NON-FINISHER |
Midwest Warrior | 7U Female | 192153 | Autumn | Standage | FINISHER | NON-FINISHER |
Midwest Warrior | 7U Female | 188264 | Violet | Stieren | FINISHER | NON-FINISHER |
Midwest Warrior | 7U Male | 202153 | Owen | Bragg | FINISHER | NON-FINISHER |
Midwest Warrior | 7U Male | 203696 | Ian | Goliber | FINISHER | NON-FINISHER |
Midwest Warrior | 7U Male | 204760 | Beckett | Graham | FINISHER | NON-FINISHER |
Midwest Warrior | 7U Male | 192155 | Graham | Grossenbacher | FINISHER | NON-FINISHER |
Midwest Warrior | 7U Male | 189093 | Ford | Kipple | FINISHER | NON-FINISHER |
Midwest Warrior | 7U Male | 203805 | Teddy | Oburra-Ladage | FINISHER | NON-FINISHER |
Midwest Warrior | 7U Male | 183315 | Christian | Olivas | FINISHER | NON-FINISHER |
Midwest Warrior | 7U Male | 196815 | Beckett | Roberts | FINISHER | NON-FINISHER |
Midwest Warrior | 7U Male | 183333 | Christian | Weidler | FINISHER | NON-FINISHER |
Midwest Warrior | 9U Female | 187725 | Avalon | Dean | FINISHER | NON-FINISHER |
Midwest Warrior | 9U Female | 203695 | Cassidy | Goliber | FINISHER | FINISHER |
Midwest Warrior | 9U Female | 202684 | Kylie | Gruchow | FINISHER | FINISHER |
Midwest Warrior | 9U Female | 171561 | Sienna | Halden | FINISHER | FINISHER |
Midwest Warrior | 9U Female | 203802 | Mila | Hanson | FINISHER | NON-FINISHER |
Midwest Warrior | 9U Female | 198362 | Charlotte | Horan | FINISHER | FINISHER |
Midwest Warrior | 9U Female | 175360 | Kilyn | Karch | FINISHER | NON-FINISHER |
